Section | Repeater | Band | Channel | Tx | Rx | Dup | Split | IcomMode | MemMode | RSGBType | Ctcss/DCS | Locator | Location | Postcode | Region | NGR | LatDD | LngDD | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK_DStar_VHF_Rpt | GB7GD | 2M | RV55 | 145.6875 | 145.0875 | DUP- | 0.6000 | DV | DStarRptr | DMF | 1.0 | IO87WE | ABERDEEN | AB23 | SCOT | NJ | 57.2 | -2.1 | |||
UK_DStar_VHF_Rpt | GB7DA | 2M | RV62 | 145.7750 | 145.1750 | DUP- | 0.6000 | DV | DStarRptr | DMF | 1.0 | IO85AV | AIRDRIE | ML6 | SCOT | NS | 55.9 | -4.0 | |||
UK_DStar_VHF_Rpt | GB7NM | 2M | RV59 | 145.7375 | 145.1375 | DUP- | 0.6000 | DV | DStarRptr | DF | 0.0 | JO02LM | ATTLEBOURGH | NR17 | CEN | TM | 52.5 | 1.0 | |||
UK_DStar_VHF_Rpt | GB7FR | 2M | RV57 | 145.7125 | 145.1125 | DUP- | 0.6000 | DV | DStarRptr | ADMFPN7 | 4.0 | IO90QT | BARNHAM | PO22 | SW | 50.8 | -0.6 | ||||
UK_DStar_VHF_Rpt | GB3NA | 2M | RV49 | 145.6125 | 145.0125 | DUP- | 0.6000 | DV | DStarRptr | ADF | 71.9 | IO93HN | BARNSLEY | S72 | NOR | SE | 53.6 | -1.4 | |||
UK_DStar_VHF_Rpt | GB7NA | 2M | RV54 | 145.6750 | 145.0750 | DUP- | 0.6000 | DV | DStarRptr | AD | 0.0 | IO93HN | BARNSLEY | S72 | NOR | SE | 53.6 | -1.4 | |||
UK_DStar_VHF_Rpt | GB7OK | 2M | RV57 | 145.7125 | 145.1125 | DUP- | 0.6000 | DV | DStarRptr | DMF | 3.0 | IO91XJ | BECKENHAM | BR3 | SE | 51.4 | 0.0 | ||||
UK_DStar_VHF_Rpt | GB7SW | 2M | RV51 | 145.6375 | 145.0375 | DUP- | 0.6000 | DV | DStarRptr | D | 2.0 | IO81VL | CHIPPENHAM | SN14 | SW | ST | 51.5 | -2.2 | |||
UK_DStar_VHF_Rpt | GB7TE | 2M | RV62 | 145.7750 | 145.1750 | DUP- | 0.6000 | DV | DStarRptr | D | 0.0 | JO01OT | CLACTON ON SEA | CO15 | SE | TM | 51.8 | 1.2 | |||
UK_DStar_VHF_Rpt | GB7RB | 2M | RV54 | 145.6750 | 145.0750 | DUP- | 0.6000 | DV | DStarRptr | D | 0.0 | IO81GK | COWBRIDGE | CF71 | WM | ST | 51.5 | -3.4 | |||
UK_DStar_VHF_Rpt | GB3DU | 2M | RV61 | 145.7625 | 145.1625 | DUP- | 0.6000 | DV | DStarRptr | ADMF | 1.0 | IO85SS | DUNS | TD11 | SCOT | 55.8 | -2.4 | ||||
UK_DStar_VHF_Rpt | GB7PB | 2M | RV53 | 145.6625 | 145.0625 | DUP- | 0.6000 | DV | DStarRptr | D | 0.0 | IO94FR | DURHAM | DH6 | NOR | NZ | 54.7 | -1.5 | |||
UK_DStar_VHF_Rpt | GB7RN | 2M | RV51 | 145.6375 | 145.0375 | DUP- | 0.6000 | DV | DStarRptr | D | 0.0 | IO90JT | FAREHAM | PO14 | SW | SU | 50.8 | -1.2 | |||
UK_DStar_VHF_Rpt | GB7GX | 2M | RV59 | 145.7375 | 145.1375 | DUP- | 0.6000 | DV | DStarRptr | ADMFPN | 1.0 | IO86JF | GLENROTHES | KY7 | SCOT | 56.2 | -3.2 | ||||
UK_DStar_VHF_Rpt | GB3KI | 2M | RV53 | 145.6625 | 145.0625 | DUP- | 0.6000 | DV | DStarRptr | AD | 103.5 | JO01NI | HERNE BAY | CT6 | SE | TR | 51.4 | 1.1 | |||
UK_DStar_VHF_Rpt | GB7IC | 2M | RV53 | 145.6625 | 145.0625 | DUP- | 0.6000 | DV | DStarRptr | AD | 0.0 | JO01NI | HERNE BAY | CT6 | SE | TR | 51.4 | 1.1 | |||
UK_DStar_VHF_Rpt | GB7AM | 2M | RV53 | 145.6625 | 145.0625 | DUP- | 0.6000 | DV | DStarRptr | DFP | 0.0 | IO83WI | HIGHER POYNTON | SK12 | NOR | SJ | 53.3 | -2.1 | |||
UK_DStar_VHF_Rpt | GB3HS | 2M | RV52 | 145.6500 | 145.0500 | DUP- | 0.6000 | DV | DStarRptr | ADF | 88.5 | IO93RS | HULL | HU15 | NOR | SE | 53.8 | -0.6 | |||
UK_DStar_VHF_Rpt | GB7HQ | 2M | RV53 | 145.6625 | 145.0625 | DUP- | 0.6000 | DV | DStarRptr | ADMFPN7 | 71.9 | IO93IC | HUTHWAITE | NG17 | CEN | 53.1 | -1.3 | ||||
UK_DStar_VHF_Rpt | GB7LV | 2M | RV49 | 145.6125 | 145.0125 | DUP- | 0.6000 | DV | DStarRptr | ADMF | 1.0 | IO85FV | LIVINGSTON | EH54 | SCOT | NT | 55.9 | -3.5 | |||
UK_DStar_VHF_Rpt | GB3YK | 2M | RV47 | 145.5875 | 144.9875 | DUP- | 0.6000 | DV | DStarRptr | ADMFPN | 94.8 | IO82KW | LLANGOLLEN | LL20 | WM | 53.0 | -3.1 | ||||
UK_DStar_VHF_Rpt | GB3EI | 2M | RV49 | 145.6125 | 145.0125 | DUP- | 0.6000 | DV | DStarRptr | ADMF | 88.5 | IO67IN | LOCHMADDY | HS6 | SCOT | NF | 57.6 | -7.3 | |||
UK_DStar_VHF_Rpt | GB7PD | 2M | RV59 | 145.7375 | 145.1375 | DUP- | 0.6000 | DV | DStarRptr | ADF | 94.8 | IO71OV | MAENCLOCHOG | SA66 | WM | SN | 51.9 | -4.8 | |||
UK_DStar_VHF_Rpt | GB3CF | 2M | RV48 | 145.6000 | 145.0000 | DUP- | 0.6000 | DV | DStarRptr | ADFN | 77.0 | IO92IQ | MARKFIELD | LE67 | CEN | SK | 52.7 | -1.3 | |||
UK_DStar_VHF_Rpt | GB3NX | 2M | RV47 | 145.5875 | 144.9875 | DUP- | 0.6000 | DV | DStarRptr | ADMF | 77.0 | IO70UU | NEAR HOLSWORTHY | EX22 | SW | 50.9 | -4.3 | ||||
UK_DStar_VHF_Rpt | GB3EB | 2M | RV63 | 145.7875 | 145.1875 | DUP- | 0.6000 | DV | DStarRptr | ADM | 88.5 | JO00AT | NEWHAVEN | BN9 | SE | TQ | 50.8 | 0.4 | |||
UK_DStar_VHF_Rpt | GB7SF | 2M | RV59 | 145.7375 | 145.1375 | DUP- | 0.6000 | DV | DStarRptr | D | 0.0 | IO93GK | SHEFFIELD | S5 | NOR | SK | 53.4 | -1.4 | |||
UK_DStar_VHF_Rpt | GB3VT | 2M | RV58 | 145.7250 | 145.1250 | DUP- | 0.6000 | DV | DStarRptr | D | 103.5 | IO83WA | STOKE ON TRENT | ST9 | CEN | 53.0 | -2.1 | ||||
UK_DStar_VHF_Rpt | GB3IN | 2M | RV51 | 145.6375 | 145.0375 | DUP- | 0.6000 | DV | DStarRptr | ADMFPN7 | 71.9 | IO93GC | TANSLEY NR MATLO | CEN | SK | 53.1 | -1.5 | ||||
UK_DStar_VHF_Rpt | GB3UK | 2M | RV49 | 145.6125 | 145.0125 | DUP- | 0.6000 | DV | DStarRptr | ADMF | 10.0 | IO94FV | WASHINGTON | NE37 | NOR | NZ | 54.9 | -1.5 | |||
UK_DStar_VHF_Rpt | GB3WE | 2M | RV55 | 145.6875 | 145.0875 | DUP- | 0.6000 | DV | DStarRptr | AD | 94.8 | IO81MH | WESTON-SUPER-MAR | BS24 | SW | ST | 51.3 | -3.0 | |||
UK_DStar_VHF_Rpt | GB7RW | 2M | RV48 | 145.6000 | 145.0000 | DUP- | 0.6000 | DV | DStarRptr | AD | 88.5 | IO94SO | WHITBY | YO22 | NOR | NZ | 54.4 | -0.6 | |||
Section | Repeater | Band | Channel | Tx | Rx | Dup | Split | IcomMode | MemMode | RSGBType | Ctcss/DCS | Locator | Location | Postcode | Region | NGR | LatDD | LngDD | |||
UK_DStar_UHF_Rpt | GB7GG | 70CM | DVU50 | 439.6250 | 430.6250 | DUP- | 9.0000 | DV | DStarRptr | DMF | 1.0 | IO85AV | AIRDRIE | ML6 | SCOT | NS | 55.9 | -4.0 | |||
UK_DStar_UHF_Rpt | GB7JM | 70CM | RU71 | 430.8875 | 438.4875 | DUP- | 7.6000 | DV | DStarRptr | ADMFN | 71.9 | JO03BI | ALFORD | LN13 | CEN | TF | 53.3 | 0.1 | |||
UK_DStar_UHF_Rpt | GB7BL | 70CM | DVU54 | 439.6750 | 430.6750 | DUP- | 9.0000 | DV | DStarRptr | ADMFPN | 5.0 | IO84VV | ALLENDALE | NE47 | NOR | NY | 54.9 | -2.2 | |||
UK_DStar_UHF_Rpt | GB7AU | 70CM | DVU56 | 439.7000 | 430.7000 | DUP- | 9.0000 | DV | DStarRptr | DF | 0.0 | IO91QP | AMERSHAM | HP7 | SE | SU | 51.7 | -0.6 | |||
UK_DStar_UHF_Rpt | GB7NE | 70CM | DVU36 | 439.4500 | 430.4500 | DUP- | 9.0000 | DV | DStarRptr | DMF | 3.0 | IO95FE | ASHINGTON | NE64 | NOR | NZ | 55.2 | -1.5 | |||
UK_DStar_UHF_Rpt | GB3KU | 70CM | RB03 | 433.0750 | 434.6750 | DUP- | 1.6000 | DV | DStarRptr | ADMFPN | 82.5 | IO83XM | ASHTON-U-LYNE | OL6 | NOR | SD | 53.5 | -2.1 | |||
UK_DStar_UHF_Rpt | GB7KK | 70CM | RU74 | 430.9250 | 438.5250 | DUP- | 7.6000 | DV | DStarRptr | DMF | 1.0 | IO65VE | BALLYCASTLE | BT54 | NI | ID | 55.2 | -6.2 | |||
UK_DStar_UHF_Rpt | GB7NA | 70CM | DVU36 | 439.4500 | 430.4500 | DUP- | 9.0000 | DV | DStarRptr | D | 71.9 | IO93HN | BARNSLEY | S72 | NOR | SE | 53.6 | -1.4 | |||
UK_DStar_UHF_Rpt | GB7BE | 70CM | DVU53 | 439.6625 | 430.6625 | DUP- | 9.0000 | DV | DStarRptr | D | 0.0 | JO02TK | BECCLES | NR34 | CEN | TM | 52.4 | 1.6 | |||
UK_DStar_UHF_Rpt | GB7WF | 70CM | DVU39 | 439.4875 | 430.4875 | DUP- | 9.0000 | DV | DStarRptr | DMFN | 13.0 | IO82UJ | BEWDLEY | DY12 | WM | 52.4 | -2.3 | ||||
UK_DStar_UHF_Rpt | GB7BF | 70CM | DVU-R24 | 430.3000 | 439.3000 | DUP- | 9.0000 | DV | DStarRptr | DMF | 5.0 | IO83LU | BLACKPOOL | FY2 | NOR | SD | 53.9 | -3.0 | |||
UK_DStar_UHF_Rpt | GB7BN | 70CM | DVU47 | 439.5875 | 430.5875 | DUP- | 9.0000 | DV | DStarRptr | DM | 3.0 | IO90PT | BOGNOR REGIS | PO22 | SE | SU | 50.8 | -0.7 | |||
UK_DStar_UHF_Rpt | GB7KU | 70CM | DVU42 | 439.5250 | 430.5250 | DUP- | 9.0000 | DV | DStarRptr | DMF | 5.0 | IO92TT | BOURNE | PE10 | CEN | TF | 52.8 | -0.4 | |||
UK_DStar_UHF_Rpt | GB7BZ | 70CM | DVU33 | 439.4125 | 430.4125 | DUP- | 9.0000 | DV | DStarRptr | D | 0.0 | IO92QF | BOZEAT | NN29 | CEN | SP | 52.2 | -0.7 | |||
UK_DStar_UHF_Rpt | GB7BC | 70CM | DVU52 | 439.6500 | 430.6500 | DUP- | 9.0000 | DV | DStarRptr | DMFPN | 3.0 | IO90WT | BRIGHTON | BN2 | SE | 50.8 | -0.1 | ||||
UK_DStar_UHF_Rpt | GB7BH | 70CM | DVU46 | 439.5750 | 430.5750 | DUP- | 9.0000 | DV | DStarRptr | DMFP | 4.0 | IO90WU | BRIGHTON | BN2 | SE | TQ | 50.8 | -0.1 | |||
UK_DStar_UHF_Rpt | GB7AD | 70CM | DVU61 | 439.7625 | 430.7625 | DUP- | 9.0000 | DV | DStarRptr | D | 0.0 | IO81RO | BRISTOL | BS35 | SW | ST | 51.6 | -2.5 | |||
UK_DStar_UHF_Rpt | GB7BT | 70CM | DVU51 | 439.6375 | 430.6375 | DUP- | 9.0000 | DV | DStarRptr | DMFP | 3.0 | IO81SK | BRISTOL | BS30 | SW | ST | 51.5 | -2.5 | |||
UK_DStar_UHF_Rpt | GB7CD | 70CM | DVU56 | 439.7000 | 430.7000 | DUP- | 9.0000 | DV | DStarRptr | D | 0.0 | IO81JL | CARDIFF | CF10 | WM | ST | 51.5 | -3.2 | |||
UK_DStar_UHF_Rpt | GB7ZP | 70CM | DVU39 | 439.4875 | 430.4875 | DUP- | 9.0000 | DV | DStarRptr | D | 0.0 | JO01FS | CHELMSFORD | CM1 | SE | TL | 51.8 | 0.5 | |||
UK_DStar_UHF_Rpt | GB7RC | 70CM | DVU-R21 | 430.2625 | 439.2625 | DUP- | 9.0000 | DV | DStarRptr | D | 0.0 | IO81XW | CHELTENHAM | GL52 | SW | 51.9 | -2.0 | ||||
UK_DStar_UHF_Rpt | GB7RJ | 70CM | DVU43 | 439.5375 | 430.5375 | DUP- | 9.0000 | DV | DStarRptr | DM | 5.0 | IO82LW | CHIRK | LL14 | WM | SJ | 52.9 | -3.0 | |||
UK_DStar_UHF_Rpt | GB7FC | 70CM | DVU40 | 439.5000 | 430.5000 | DUP- | 9.0000 | DV | DStarRptr | D | 0.0 | IO83LU | CLEVELEYS | FY5 | NOR | SD | 53.9 | -3.0 | |||
UK_DStar_UHF_Rpt | GB7CX | 70CM | RU69 | 430.8625 | 438.4625 | DUP- | 7.6000 | DV | DStarRptr | DMF | 12.0 | IO65OD | COLERAINE | BT51 | NI | IC | 55.1 | -6.7 | |||
UK_DStar_UHF_Rpt | GB7KP | 70CM | DVU46 | 439.5750 | 430.5750 | DUP- | 9.0000 | DV | DStarRptr | DMF | 1.0 | IO74DM | COMBER | BT23 | NI | 54.5 | -5.7 | ||||
UK_DStar_UHF_Rpt | GB7CZ | 70CM | DVU40 | 439.5000 | 430.5000 | DUP- | 9.0000 | DV | DStarRptr | AMDFNP | 10.0 | IO94DR | CROOK | DL15 | NOR | NZ | 54.7 | -1.7 | |||
UK_DStar_UHF_Rpt | GB7DC | 70CM | DMU28 | 439.3500 | 430.3500 | DUP- | 9.0000 | DV | DStarRptr | ADMFPN | 71.9 | IO92GW | DERBY | DE21 | CEN | 52.9 | -1.4 | ||||
UK_DStar_UHF_Rpt | GB3DM | 70CM | RU74 | 430.9250 | 438.5250 | DUP- | 7.6000 | DV | DStarRptr | ADMF | 103.5 | IO75QX | DUMBARTON | G82 | SCOT | NS | 56.0 | -4.6 | |||
UK_DStar_UHF_Rpt | GB7GM | 70CM | RU78 | 430.9750 | 438.5750 | DUP- | 7.6000 | DV | DStarRptr | ADMF | 3.0 | IO85FB | DUMFRIES | DG1 | SCOT | 55.1 | -3.6 | ||||
UK_DStar_UHF_Rpt | GB7YY | 70CM | DVU34 | 439.4250 | 430.4250 | DUP- | 9.0000 | DV | DStarRptr | MDFN | 4.0 | IO81QJ | DUNDRY | BS41 | SW | ST | 51.4 | -2.6 | |||
UK_DStar_UHF_Rpt | GB7DN | 70CM | DVU33 | 439.4125 | 430.4125 | DUP- | 9.0000 | DV | DStarRptr | D | 0.0 | IO64MW | DUNGIVEN | BT47 | NI | IC | 54.9 | -7.0 | |||
UK_DStar_UHF_Rpt | GB7MH | 70CM | DVU51 | 439.6375 | 430.6375 | DUP- | 9.0000 | DV | DStarRptr | DMF | 2.0 | IO91WC | EAST GRINSTEAD | RH10 | SE | TQ | 51.1 | -0.1 | |||
UK_DStar_UHF_Rpt | GB7ES | 70CM | DVU35 | 439.4375 | 430.4375 | DUP- | 9.0000 | DV | DStarRptr | D | 0.0 | JO00DT | EASTBOURNE | BN24 | SE | TQ | 50.8 | 0.3 | |||
UK_DStar_UHF_Rpt | GB3ED | 70CM | RU71 | 430.8875 | 438.4875 | DUP- | 7.6000 | DV | DStarRptr | AD | 94.8 | IO85JW | EDINBURGH | EH10 | SCOT | NT | 55.9 | -3.2 | |||
UK_DStar_UHF_Rpt | GB7KN | 70CM | DVU35 | 439.4375 | 430.4375 | DUP- | 9.0000 | DV | DStarRptr | DMF | 1.0 | IO85HV | EDINBURGH | EH27 | SCOT | 55.9 | -3.4 | ||||
UK_DStar_UHF_Rpt | GB7NL | 70CM | DVU37 | 439.4625 | 430.4625 | DUP- | 9.0000 | DV | DStarRptr | D | 0.0 | IO80FR | EXETER | EX4 | SW | SX | 50.7 | -3.5 | |||
UK_DStar_UHF_Rpt | GB7CO | 70CM | DVU39 | 439.4875 | 430.4875 | DUP- | 9.0000 | DV | DStarRptr | DMFPN | 3.0 | IO90JU | FAREHAM | PO14 | SW | SU | 50.8 | -1.2 | |||
UK_DStar_UHF_Rpt | GB7SM | 70CM | DVU47 | 439.5875 | 430.5875 | DUP- | 9.0000 | DV | DStarRptr | ADMFPN | 1.0 | IO86OE | FIFE | KY10 | SCOT | 56.2 | -2.8 | ||||
UK_DStar_UHF_Rpt | GB7FK | 70CM | DVU54 | 439.6750 | 430.6750 | DUP- | 9.0000 | DV | DStarRptr | D | 0.0 | JO01OC | FOLKESTONE | CT18 | SE | TR | 51.1 | 1.2 | |||
UK_DStar_UHF_Rpt | GB7AG | 70CM | RU72 | 430.9000 | 438.5000 | DUP- | 7.6000 | DV | DStarRptr | ADMF | 94.8 | IO86NR | FORFAR | DD8 | SCOT | 56.7 | -2.9 | ||||
UK_DStar_UHF_Rpt | GB7FL | 70CM | DVU61 | 439.7625 | 430.7625 | DUP- | 9.0000 | DV | DStarRptr | DF | 0.0 | IO83NS | FRECKLETON | PR4 | NOR | 53.8 | -2.9 | ||||
UK_DStar_UHF_Rpt | GB7GA | 70CM | RU72 | 430.9000 | 438.5000 | DUP- | 7.6000 | DV | DStarRptr | ADMF | 1.0 | IO85NO | GALASHIELS | TD1 | SCOT | 55.6 | -2.8 | ||||
UK_DStar_UHF_Rpt | GB7LS | 70CM | DVU32 | 439.4000 | 430.4000 | DUP- | 9.0000 | DV | DStarRptr | DMF | 0.0 | IO85NO | GALASHIELS | TD1 | SCOT | 55.6 | -2.9 | ||||
UK_DStar_UHF_Rpt | GB7KE | 70CM | DVU45 | 439.5625 | 430.5625 | DUP- | 9.0000 | DV | DStarRptr | DF | 0.0 | JO01GJ | GILLINGHAM | ME7 | SE | TQ | 51.4 | 0.6 | |||
UK_DStar_UHF_Rpt | GB7XG | 70CM | RU70 | 430.8750 | 438.4750 | DUP- | 7.6000 | DV | DStarRptr | ADMFPN | 1.0 | IO86JF | GLENROTHES | KY7 | SCOT | 56.2 | -3.2 | ||||
UK_DStar_UHF_Rpt | GB7SO | 70CM | DVU42 | 439.5250 | 430.5250 | DUP- | 9.0000 | DV | DStarRptr | DM | 1.0 | IO90KT | GOSPORT | PO12 | SW | SU | 50.8 | -1.1 | |||
UK_DStar_UHF_Rpt | GB7GR | 70CM | DVU36 | 439.4500 | 430.4500 | DUP- | 9.0000 | DV | DStarRptr | DMF | 5.0 | IO92QW | GRANTHAM | NG31 | CEN | SK | 52.9 | -0.7 | |||
UK_DStar_UHF_Rpt | GB7WR | 70CM | DVU37 | 439.4625 | 430.4625 | DUP- | 9.0000 | DV | DStarRptr | D | 0.0 | IO82UB | GREAT MALVERN | WR14 | WM | SO | 52.1 | -2.3 | |||
UK_DStar_UHF_Rpt | GB7PH | 70CM | DVU37 | 439.4625 | 430.4625 | DUP- | 9.0000 | DV | DStarRptr | DM | 3.0 | JO00DU | HAILSHAM | BN27 | SE | 50.9 | 0.3 | ||||
UK_DStar_UHF_Rpt | GB7HA | 70CM | DVU-R23 | 430.2875 | 439.2875 | DUP- | 9.0000 | DV | DStarRptr | DMF | 7.0 | IO91TU | HARPENDEN | LU2 | SE | TL | 51.8 | -0.3 | |||
UK_DStar_UHF_Rpt | GB7IC | 70CM | DVU36 | 439.4500 | 430.4500 | DUP- | 9.0000 | DV | DStarRptr | D | 0.0 | JO01NI | HERNE BAY | CT6 | SE | TR | 51.4 | 1.1 | |||
UK_DStar_UHF_Rpt | GB7TY | 70CM | DVU49 | 439.6125 | 430.6125 | DUP- | 9.0000 | DV | DStarRptr | DM | 10.0 | IO84XX | HEXHAM | NE46 | NOR | NY | 55.0 | -2.0 | |||
UK_DStar_UHF_Rpt | GB7AF | 70CM | RU71 | 430.8875 | 438.4875 | DUP- | 7.6000 | DV | DStarRptr | ADMFPN7 | 71.9 | IO92JT | HUCKNALL | NG15 | CEN | 53.0 | -1.2 | ||||
UK_DStar_UHF_Rpt | GB7HX | 70CM | DVU46 | 439.5750 | 430.5750 | DUP- | 9.0000 | DV | DStarRptr | DM | 1.0 | IO93BP | HUDDERSFIELD | HD7 | NOR | SE | 53.6 | -1.9 | |||
UK_DStar_UHF_Rpt | GB7HQ | 70CM | RB01 | 433.0250 | 434.6250 | DUP- | 1.6000 | DV | DStarRptr | ADMFPN7 | 71.9 | IO93IC | HUTHWAITE | NG17 | CEN | 53.1 | -1.3 | ||||
UK_DStar_UHF_Rpt | GB7DI | 70CM | DVU37 | 439.4625 | 430.4625 | DUP- | 9.0000 | DV | DStarRptr | D | 0.0 | JO02OC | IPSWICH | IP6 | SE | 52.1 | 1.2 | ||||
UK_DStar_UHF_Rpt | GB3IS | 70CM | RU71 | 430.8875 | 438.4875 | DUP- | 7.6000 | DV | DStarRptr | ADMF | 94.8 | IO67HC | ISLE OF SOUTH UI | HS8 | SCOT | NF | 57.1 | -7.3 | |||
UK_DStar_UHF_Rpt | GB7JD | 70CM | DVU33 | 439.4125 | 430.4125 | DUP- | 9.0000 | DV | DStarRptr | DMN | 1.0 | IO85RL | JEDBURGH | TD8 | SCOT | NT | 55.5 | -2.6 | |||
UK_DStar_UHF_Rpt | GB7KY | 70CM | DVU52 | 439.6500 | 430.6500 | DUP- | 9.0000 | DV | DStarRptr | ADMFPN | 1.0 | IO86JC | KIRKCALDY | KY2 | SCOT | 56.1 | -3.2 | ||||
UK_DStar_UHF_Rpt | GB7EF | 70CM | DVU36 | 439.4500 | 430.4500 | DUP- | 9.0000 | DV | DStarRptr | ADMFPN7 | 1.0 | IO86KG | LADYBANK | KY15 | SCOT | 56.3 | -3.2 | ||||
UK_DStar_UHF_Rpt | GB7LA | 70CM | DMU29 | 439.3625 | 430.3625 | DUP- | 9.0000 | DV | DStarRptr | ADF | 0.0 | IO84OB | LANCASTER | LA1 | NOR | 54.0 | -2.8 | ||||
UK_DStar_UHF_Rpt | GB7LF | 70CM | DVU43 | 439.5375 | 430.5375 | DUP- | 9.0000 | DV | DStarRptr | D | 0.0 | IO84OA | LANCASTER | LA2 | NOR | SD | 54.0 | -2.8 | |||
UK_DStar_UHF_Rpt | GB7LC | 70CM | UR63 | 438.3875 | 430.7875 | DUP- | 7.6000 | DV | DStarRptr | ADMFPN | 71.9 | IO93RE | LINCOLN | LN5 | CEN | SK | 53.2 | -0.5 | |||
UK_DStar_UHF_Rpt | GB3OH | 70CM | RU76 | 430.9500 | 438.5500 | DUP- | 7.6000 | DV | DStarRptr | ADMF | 94.8 | IO85EX | LINLITHGOW | EH49 | SCOT | NS | 56.0 | -3.6 | |||
UK_DStar_UHF_Rpt | GB7EI | 70CM | RU68 | 430.8500 | 438.4500 | DUP- | 7.6000 | DV | DStarRptr | ADMF | 88.5 | IO67IN | LOCHMADDY | HS6 | SCOT | NF | 57.6 | -7.3 | |||
UK_DStar_UHF_Rpt | GB7RL | 70CM | DVU62 | 439.7750 | 430.7750 | DUP- | 9.0000 | DV | DStarRptr | DMFPN | 10.0 | IO83RU | LONGRIDGE | PR3 | NOR | SD | 53.8 | -2.6 | |||
UK_DStar_UHF_Rpt | GB3LC | 70CM | RU75 | 430.9375 | 438.5375 | DUP- | 7.6000 | DV | DStarRptr | ADMFN | 71.9 | IO93WH | LOUTH | LN11 | CEN | TF | 53.3 | -0.1 | |||
UK_DStar_UHF_Rpt | GB7MF | 70CM | DVU54 | 439.6750 | 430.6750 | DUP- | 9.0000 | DV | DStarRptr | DMF | 3.0 | IO64QR | MAGHERAFELT | BT45 | NI | IH | 54.7 | -6.6 | |||
UK_DStar_UHF_Rpt | GB7AE | 70CM | DVU34 | 439.4250 | 430.4250 | DUP- | 9.0000 | DV | DStarRptr | D | 3.0 | IO91CJ | MARLBOROUGH | SN8 | SW | SU | 51.4 | -1.8 | |||
UK_DStar_UHF_Rpt | GB7BP | 70CM | DVU36 | 439.4500 | 430.4500 | DUP- | 9.0000 | DV | DStarRptr | D | 0.0 | IO91PX | MILTON KEYNES | MK3 | SE | SP | 52.0 | -0.7 | |||
UK_DStar_UHF_Rpt | GB7DM | 70CM | DVU60 | 439.7500 | 430.7500 | DUP- | 9.0000 | DV | DStarRptr | ADMF | 1.0 | IO86NL | MONIFIETH | DD5 | SCOT | NO | 56.5 | -2.8 | |||
UK_DStar_UHF_Rpt | GB7MM | 70CM | DVU60 | 439.7500 | 430.7500 | DUP- | 9.0000 | DV | DStarRptr | DMF | 5.0 | IO87BN | NAIRN | IV12 | SCOT | NH | 57.6 | -3.9 | |||
UK_DStar_UHF_Rpt | GB7NX | 70CM | UR63 | 438.3875 | 430.7875 | DUP- | 7.6000 | DV | DStarRptr | ADMF | 77.0 | IO70UU | NEAR HOLSWORTHY | EX22 | SW | 50.9 | -4.3 | ||||
UK_DStar_UHF_Rpt | GB7RA | 70CM | DVU52 | 439.6500 | 430.6500 | DUP- | 9.0000 | DV | DStarRptr | DMF | 5.0 | IO83LH | NESTON | CH64 | NOR | SJ | 53.3 | -3.1 | |||
UK_DStar_UHF_Rpt | GB7AR | 70CM | DVU42 | 439.5250 | 430.5250 | DUP- | 9.0000 | DV | DStarRptr | DMFPN | 15.0 | JO01DI | NEW ASH GREEN | TN15 | SE | 51.4 | 0.3 | ||||
UK_DStar_UHF_Rpt | GB7DX | 70CM | DVU56 | 439.7000 | 430.7000 | DUP- | 9.0000 | DV | DStarRptr | D | 3.0 | JO00LW | NEW ROMNEY | TN28 | SE | TR | 51.0 | 1.0 | |||
UK_DStar_UHF_Rpt | GB7JF | 70CM | DVU51 | 439.6375 | 430.6375 | DUP- | 9.0000 | DV | DStarRptr | D | 0.0 | IO92NE | NORTHAMPTON | NN7 | CEN | SP | 52.2 | -0.9 | |||
UK_DStar_UHF_Rpt | GB7DH | 70CM | DVU47 | 439.5875 | 430.5875 | DUP- | 9.0000 | DV | DStarRptr | DF | 0.0 | IO83RF | NORTHWICH | CW9 | NOR | 53.2 | -2.5 | ||||
UK_DStar_UHF_Rpt | GB7NB | 70CM | DVU55 | 439.6875 | 430.6875 | DUP- | 9.0000 | DV | DStarRptr | D | 0.0 | JO02PN | NORWICH | NR14 | CEN | TG | 52.6 | 1.3 | |||
UK_DStar_UHF_Rpt | GB3NU | 70CM | DMU26 | 439.3250 | 430.3250 | DUP- | 9.0000 | DV | DStarRptr | ADMFPN7 | 71.9 | IO92KX | NOTTINGHAM | NG3 | CEN | 53.0 | -1.1 | ||||
UK_DStar_UHF_Rpt | GB7NR | 70CM | DVU35 | 439.4375 | 430.4375 | DUP- | 9.0000 | DV | DStarRptr | DM | 1.0 | IO92KX | NOTTINGHAM | NG3 | CEN | SK | 53.0 | -1.1 | |||
UK_DStar_UHF_Rpt | GB7NV | 70CM | RU66 | 430.8250 | 438.4250 | DUP- | 7.6000 | DV | DStarRptr | ADM | 1.0 | IO93JB | NOTTINGHAM | NG15 | CEN | 53.1 | -1.2 | ||||
UK_DStar_UHF_Rpt | GB7WT | 70CM | DVU48 | 439.6000 | 430.6000 | DUP- | 9.0000 | DV | DStarRptr | DMF | 1.0 | IO64HQ | OMAGH | BT78 | NI | IH | 54.7 | -7.4 | |||
